mise versions

tree-sitter

aqua:tree-sitter/tree-sitter · 0.26.5 · 92 versions · 1,014 downloads
Install with mise:
mise use tree-sitter@latest
Backends
aqua:tree-sitter/tree-sitterasdf:ivanvc/asdf-tree-sitter
--- --- forks --- issues
topictopictopic

Downloads

Last 30 days
112560
Jan 8: 7
Jan 9: 8
Jan 10: 7
Jan 11: 12
Jan 12: 15
Jan 13: 15
Jan 14: 14
Jan 15: 14
Jan 16: 14
Jan 17: 16
Jan 18: 8
Jan 19: 16
Jan 20: 24
Jan 21: 19
Jan 22: 17
Jan 23: 18
Jan 24: 12
Jan 25: 12
Jan 26: 23
Jan 27: 15
Jan 28: 15
Jan 29: 19
Jan 30: 22
Jan 31: 13
Feb 1: 37
Feb 2: 112
Feb 3: 58
Feb 4: 40
Feb 5: 34
Feb 6: 42
Top versions
0.26.3617
0.26.5285
0.26.144
0.25.1020
0.25.612
By platform
linux: 660macos: 293windows: 61
Version:

Release Timeline

92 releases over 7y(~28d avg)
0.17
0.17.3
Nov 2, 2020
0.18
0.18.3
Feb 26, 2021
0.19
0.19.5
May 20, 2021
0.20
0.20.9
Jan 25, 2024
0.21
0.21.0
Feb 21, 2024
0.22
0.22.6
May 5, 2024
0.23
0.23.2
Oct 1, 2024
0.24
0.24.7
Jan 12, 2025
0.25
0.25.10
Sep 22, 2025
0.26
0.26.5
Feb 1, 2026
(92 )
0.26.55d ago (Feb 1, 2026)
0.26.31mo ago (Dec 13, 2025)
0.26.21mo ago (Dec 9, 2025)
0.25.104mo ago (Sep 22, 2025)
0.25.95mo ago (Sep 6, 2025)
0.25.86mo ago (Jul 13, 2025)
0.25.76mo ago (Jul 12, 2025)
0.25.68mo ago (Jun 4, 2025)
0.25.58mo ago (May 28, 2025)
0.25.49mo ago (May 11, 2025)
0.25.311mo ago (Mar 5, 2025)
0.25.211mo ago (Feb 18, 2025)
0.25.11y ago (Feb 2, 2025)
0.25.01y ago (Feb 1, 2025)
0.24.71y ago (Jan 12, 2025)
0.24.61y ago (Dec 27, 2024)
0.24.51y ago (Dec 11, 2024)
0.24.41y ago (Nov 10, 2024)
0.24.31y ago (Oct 9, 2024)
0.24.21y ago (Oct 6, 2024)
0.24.11y ago (Oct 4, 2024)
0.24.01y ago (Oct 4, 2024)
0.23.21y ago (Oct 1, 2024)
0.23.11y ago (Sep 30, 2024)
0.23.01y ago (Aug 26, 2024)
0.22.61y ago (May 5, 2024)
0.22.51y ago (Apr 14, 2024)
0.22.41y ago (Apr 13, 2024)
0.22.31y ago (Apr 12, 2024)
0.22.21y ago (Mar 17, 2024)
0.22.11y ago (Mar 10, 2024)
0.22.01y ago (Mar 10, 2024)
0.21.01y ago (Feb 21, 2024)
0.21.0-pre-release-11y ago (Feb 8, 2024)
0.20.92y ago (Jan 25, 2024)
0.20.82y ago (Apr 4, 2023)
0.20.73y ago (Sep 2, 2022)
0.20.63y ago (Mar 3, 2022)
0.20.44y ago (Jan 23, 2022)
0.20.34y ago (Jan 22, 2022)
0.20.24y ago (Jan 1, 2022)
0.20.14y ago (Nov 21, 2021)
0.20.04y ago (Jun 30, 2021)
0.19.54y ago (May 20, 2021)
0.19.44y ago (Mar 18, 2021)
0.19.34y ago (Mar 9, 2021)
0.19.24y ago (Mar 5, 2021)
0.19.14y ago (Mar 3, 2021)
0.19.04y ago (Mar 1, 2021)
0.18.34y ago (Feb 26, 2021)
0.18.24y ago (Feb 18, 2021)
0.18.14y ago (Feb 12, 2021)
0.18.05y ago (Jan 8, 2021)
0.17.35y ago (Nov 2, 2020)
0.17.25y ago (Oct 28, 2020)
0.17.15y ago (Sep 24, 2020)
0.17.05y ago (Sep 23, 2020)
0.16.95y ago (Jul 17, 2020)
0.16.85y ago (Jun 1, 2020)
0.16.75y ago (May 14, 2020)
0.16.65y ago (May 13, 2020)
0.16.55y ago (Mar 2, 2020)
0.16.46y ago (Jan 28, 2020)
0.16.36y ago (Jan 17, 2020)
0.16.26y ago (Dec 17, 2019)
0.16.16y ago (Dec 9, 2019)
0.16.06y ago (Dec 6, 2019)
0.15.146y ago (Nov 20, 2019)
0.15.136y ago (Nov 13, 2019)
0.15.126y ago (Oct 22, 2019)
0.15.116y ago (Oct 19, 2019)
0.15.106y ago (Oct 2, 2019)
0.15.96y ago (Sep 19, 2019)
0.15.86y ago (Aug 31, 2019)
0.15.76y ago (Jul 23, 2019)
0.15.66y ago (Jul 17, 2019)
0.15.56y ago (Jun 21, 2019)
0.15.46y ago (Jun 20, 2019)
0.15.36y ago (Jun 7, 2019)
0.15.26y ago (May 31, 2019)
0.14.76y ago (May 1, 2019)
0.14.66y ago (Apr 19, 2019)
0.15.16y ago (Mar 30, 2019)
0.15.06y ago (Mar 29, 2019)
0.14.56y ago (Feb 25, 2019)
0.14.46y ago (Feb 14, 2019)
0.14.37y ago (Feb 7, 2019)
0.14.27y ago (Feb 6, 2019)
0.14.17y ago (Feb 6, 2019)
0.14.07y ago (Feb 5, 2019)
0.14.0-beta47y ago (Feb 3, 2019)
0.14.0-beta37y ago (Jan 18, 2019)